VIP | Cost | Prod | Gath | AP | BSpd | Res | Train | Hosp | Bldr | ATK | DEF | HP | TCap | Heal |
1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | 400 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 1,200 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 3,500 | 9 | 5 | 5 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 6,000 | 12 | 5 | 10 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 11,500 | 15 | 10 | 10 | 10 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | 17,500 | 18 | 10 | 10 | 10 | 5 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | 35,000 | 21 | 10 | 15 | 10 | 10 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | 75,000 | 25 | 10 | 15 | 10 | 10 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | 29 | 10 | 15 | 15 | 10 | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
11 | 33 | 20 | 15 | 15 | 10 | 15 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | |
12 | 38 | 20 | 20 | 15 | 15 | 15 | 20 | 2 | 5 | 5 | 0 | 0 | 0 | |
13 | 42 | 20 | 20 | 15 | 15 | 15 | 25 | 2 | 5 | 5 | 5 | 0 | 0 | |
14 | 46 | 25 | 20 | 15 | 15 | 15 | 25 | 2 | 5 | 5 | 5 | 5 | 0 | |
15 | 50 | 30 | 30 | 20 | 20 | 20 | 30 | 2 | 5 | 5 | 5 | 5 | 50 |
*All value in percentage.
**It is important to reach VIP 6 as soon as possible to unlock permanent 2nd builder.
Table Information
- Cost = total cost of VIP points.
- Prod = resource production
- Gath = gathering speed
- AP = action point regeneration
- BSpd = building speed
- Res = research speed
- Train = training speed
- Hosp = hospital capacity
- Bldr = builder / worker count
- ATK = attack
- DEF = defense
- HP = health
- TCap = troop capacity
- Heal = hospital’s healing speed